Johnson Park Golf course located off Highway 38 on the  Northwestern edge of Racine, Wisconsin (262) 637-2840

Johnson Park Course Map and Hole Information

Hole

1 2 3 4 5 6 7 8 9 Out
Blue Tees 602 374 139 292 400 202 383/375 512 439 3343
White Tees 587 360 125 288 387 178 362/358 464 427 3178
Blue/White Par 5 4 3 4 4 3 4 5 4 36
Mens' Handicap 1 11 17 13 5 15 9 7 3  
Ladies' Tees 477 322 111 272 301 159 352 421 308 2723
Ladies' Par/Handicap 5/1 4/11 3/17 4/13 4/7 3/15 4/9 5/3 4/5 36
 
Hole 10 11 12 13 14 15 16 17 18 TOT
Blue Tees 536 185 474 202 409 355 602 404 193 6703
White Tees 502 175 461 183 336 302 578 380 177 6272
Blue/White Par 5 3 5 3 4 4 5 4 3 72
Mens' Handicap 4 18 6 12 8 14 2 10 16  
Ladies' Tees 401 165 404 112 325 287 508 360 165 5450
Ladies' Par/Handicap 5/4 3/16 5/6 3/18 4/10 4/12 5/2 4/8 3/14 72

Johnson Park Golf Course layout in Racine Wisconsin